Stocks
Browse price, fundamentals, and intrinsic value estimates for thousands of companies.
| Company | Price | Change | Fair Value | P/E | Div% | Quality | Verdict | ||
|---|---|---|---|---|---|---|---|---|---|
| $202.78 | -0.66% | — | $185.44 | 30.6 | 0.49% | 6 | -9% | ||
| $315.32 | -0.27% | — | $257.12 | 37.5 | 0.35% | 5 | -18% | ||
| $357.17 | -0.48% | — | $319.64 | 27.7 | 0.24% | 5 | -14% | ||
| $355.04 | -0.33% | — | $310.37 | 27.7 | 0.24% | 5 | -13% | ||
| $245.35 | -0.65% | — | $213.37 | 29.0 | — | 5 | -13% | ||
| $401.25 | +3.22% | — | $338.92 | 61.0 | 0.67% | 5 | -9% | ||
| $617.89 | +2.45% | — | $561.60 | 22.1 | 0.35% | 5 | -8% | ||
| $407.43 | +0.23% | — | $280.83 | 364.8 | — | 3 | -29% | ||
| $1235.56 | +2.96% | — | $1067.27 | 45.7 | 0.61% | 5 | -12% | ||
| $493.63 | -0.36% | — | $110.95 | 14.0 | — | 5 | -78% | ||
| $111.54 | +0.80% | — | $95.33 | 40.9 | 0.83% | 5 | -15% | ||
| $336.38 | +0.29% | — | $190.24 | 15.4 | 1.92% | 5 | -44% | ||
| $558.29 | +2.16% | — | $415.01 | 177.6 | — | 4 | -20% | ||
| $744.78 | -0.13% | — | $450.38 | 27.5 | 0.98% | 5 | -33% | ||
| $256.93 | -0.82% | — | $234.43 | 30.8 | 2.3% | 5 | -8% | ||
| $122.20 | +1.54% | — | $91.93 | 613.7 | — | 4 | -24% | ||
| $602.31 | +2.27% | — | $489.36 | 57.6 | 0.47% | 5 | -19% | ||
| $118.28 | +3.90% | — | $96.20 | 37.1 | 1.38% | 4 | -18% | ||
| $350.21 | -0.81% | — | $328.12 | 60.7 | 0.34% | 5 | -20% | ||
| $952.41 | +1.49% | — | $740.00 | 46.4 | 0.67% | 5 | -19% | ||
| $916.05 | +0.34% | — | $773.42 | 47.8 | 0.61% | 4 | -19% | ||
| $366.98 | -3.09% | — | $305.44 | 45.6 | 0.57% | 5 | -17% | ||
| $59.64 | +0.68% | — | $37.04 | 12.2 | 2.08% | 5 | -37% | ||
| $84.05 | +1.31% | — | $74.43 | 26.6 | 2.67% | 5 | -12% | ||
| $343.37 | +1.38% | — | $311.64 | 24.9 | 3% | 5 | -13% | ||
| $149.31 | -1.39% | — | $138.60 | 21.3 | 2.91% | 5 | -7% | ||
| $222.17 | +0.03% | — | $97.61 | 18.9 | 1.89% | 5 | -56% | ||
| $173.99 | -1.10% | — | $153.05 | 31.1 | 3.8% | 4 | -12% | ||
| $231.50 | +0.88% | — | $182.21 | 65.4 | 0.48% | 5 | -22% | ||
| $1055.08 | -0.09% | — | $466.47 | 17.1 | 1.73% | 5 | -55% | ||
| $1113.11 | -1.87% | — | $1054.02 | 31.9 | 0.21% | 6 | -5% | ||
| $311.49 | +1.03% | — | $238.57 | 51.4 | 1.99% | 4 | -19% | ||
| $195.96 | +0.38% | — | $171.81 | 37.0 | 1.53% | 5 | -9% | ||
| $726.27 | +0.42% | — | $327.02 | 34.0 | 0.38% | 5 | -44% | ||
| $325.82 | -3.69% | — | $270.18 | 267.7 | — | 3 | -22% | ||
| $140.62 | +0.77% | — | $77.26 | 13.8 | 1.81% | 5 | -45% | ||
| $346.74 | +3.09% | — | $112.15 | 19.0 | 1.22% | 5 | -68% | ||
| $189.11 | -0.99% | — | $154.65 | 20.0 | 1.7% | 4 | -17% | ||
| $87.96 | +1.01% | — | $64.88 | 22.5 | 2.9% | 4 | -27% | ||
| $393.49 | +2.12% | — | $331.92 | 55.4 | 1.1% | 5 | -15% | ||
| $517.60 | -1.12% | — | $455.73 | 27.6 | 0.4% | 4 | -12% | ||
| $506.74 | -2.57% | — | $480.06 | 42.1 | — | 5 | -9% | ||
| $154.26 | +1.92% | — | $134.84 | 29.4 | 1.19% | 5 | -12% | ||
| $222.22 | -0.41% | — | $189.04 | 75.9 | — | 5 | -16% | ||
| $586.87 | -0.97% | — | $555.99 | 34.6 | 1.11% | 4 | -11% | ||
| $1019.00 | +2.91% | — | $407.04 | 26.6 | 2.3% | 5 | -59% | ||
| $286.98 | +0.69% | — | $248.58 | 22.0 | 2.03% | 5 | -10% | ||
| $427.30 | -1.28% | — | $342.53 | 52.3 | — | 4 | -20% | ||
| $236.06 | +2.55% | — | $193.06 | 100.1 | 1.43% | 5 | -18% | ||
| $199.02 | +1.63% | — | $182.15 | 37.4 | 0.87% | 4 | -6% | ||
| $443.46 | -0.84% | — | $132.13 | 27.3 | 0.91% | 4 | -70% | ||
| $201.39 | +0.66% | — | $78.08 | 39.2 | 1.77% | 4 | -62% | ||
| $329.44 | +0.66% | — | $299.02 | 37.5 | 1.15% | 4 | -9% | ||
| $234.40 | +1.18% | — | $159.42 | 10.3 | 6.81% | 5 | -32% | ||
| $103.87 | +0.25% | — | $93.29 | 79.5 | 2.6% | 5 | -10% | ||
| $957.51 | -1.43% | — | $809.40 | 34.0 | 0.91% | 5 | -15% | ||
| $157.50 | -3.78% | — | $117.23 | 58.6 | — | 5 | -26% | ||
| $522.25 | -1.39% | — | $480.46 | 25.1 | — | 5 | -8% | ||
| $270.83 | -1.10% | — | $223.02 | 64.0 | 0.19% | 5 | -19% | ||
| $384.17 | -0.46% | — | $308.78 | 88.1 | — | 4 | -17% | ||
| $376.01 | +0.97% | — | $307.09 | 38.3 | 0.74% | 5 | -19% | ||
| $658.46 | -1.43% | — | $522.18 | 89.1 | 0.06% | 4 | -19% | ||
| $1051.10 | +1.54% | — | $920.44 | 69.5 | 1.82% | 4 | -10% | ||
| $254.01 | +0.33% | — | $156.47 | 13.1 | 2.98% | 5 | -37% | ||
| $95.15 | -1.83% | — | $74.69 | 46.2 | — | 5 | -23% | ||
| $675.92 | +0.43% | — | $564.62 | 35.3 | 1.23% | 5 | -14% | ||
| $62.89 | +0.10% | — | $41.72 | 12.2 | 3.7% | 5 | -34% | ||
| $49.36 | +1.40% | — | $41.01 | 29.8 | 1.19% | 5 | -15% | ||
| $261.32 | -2.28% | — | $224.75 | — | — | 2 | -14% | ||
| $251.38 | +0.26% | — | $83.83 | 23.8 | 0.67% | 5 | -65% | ||
| $148.60 | +1.18% | — | $138.58 | 35.7 | — | 5 | -7% | ||
| $237.21 | +3.59% | — | $211.87 | 34.7 | 1.61% | 5 | -11% | ||
| $75.08 | +3.10% | — | $69.54 | 31.4 | 2.92% | 5 | -7% | ||
| $334.01 | +0.61% | — | $282.18 | 33.4 | 1.05% | 5 | -18% | ||
| $240.29 | +0.26% | — | $105.41 | 20.1 | 2.02% | 5 | -56% | ||
| $445.46 | +0.52% | — | $377.45 | 108.3 | — | 4 | -14% | ||
| $154.70 | -2.09% | — | $141.03 | 28.8 | 2.03% | 5 | -11% | ||
| $168.54 | +2.19% | — | $156.88 | 28.5 | 3.6% | 4 | -5% | ||
| $137.19 | +0.62% | — | $69.71 | 15.8 | 0.02% | 5 | -49% | ||
| $257.45 | -4.28% | — | $200.90 | 582.9 | — | 3 | -23% | ||
| $138.81 | +0.72% | — | $121.11 | 33.3 | 1.61% | 4 | -12% | ||
| $271.09 | -1.16% | — | $227.51 | 24.9 | 2.55% | 5 | -16% | ||
| $274.12 | -3.17% | — | $240.82 | 37.4 | 1.13% | 5 | -15% | ||
| $545.11 | -0.72% | — | $514.24 | 16.9 | 1.73% | 5 | -6% | ||
| $191.79 | -0.28% | — | $176.59 | 83.7 | — | 4 | -10% | ||
| $280.68 | +5.39% | — | $242.57 | 16.8 | 1.49% | 5 | -9% | ||
| $341.12 | +0.50% | — | $272.28 | 49.6 | 0.17% | 5 | -20% | ||
| $86.22 | +1.31% | — | $77.86 | 29.0 | — | 5 | -9% | ||
| $1291.90 | -0.25% | — | $1126.23 | 36.2 | — | 5 | -16% | ||
| $133.83 | -1.52% | — | $119.06 | 20.6 | 2.94% | 4 | -13% | ||
| $135.18 | +0.02% | — | $64.93 | 19.1 | 1.47% | 5 | -53% | ||
| $67.11 | +1.11% | — | $60.84 | 50.7 | — | 5 | -14% | ||
| $177.72 | -1.35% | — | $150.34 | 37.5 | 1% | 5 | -17% | ||
| $266.22 | -1.52% | — | $238.22 | 18.0 | 1.88% | 5 | -12% | ||
| $322.74 | +0.26% | — | $275.70 | 27.0 | 1.72% | 5 | -15% | ||
| $32.13 | -0.86% | — | $27.25 | 21.3 | 3.71% | 5 | -16% | ||
| $296.19 | -0.91% | — | $235.54 | 18.4 | 0.87% | 5 | -6% | ||
| $222.82 | +1.02% | — | $191.93 | 29.6 | 0.77% | 5 | -11% | ||
| $180.45 | +0.65% | — | $146.07 | 49.2 | 2.61% | 5 | -16% | ||
| $219.11 | +0.18% | — | $194.46 | 30.8 | 1.19% | 4 | -13% | ||
| $124.44 | +0.94% | — | $110.83 | 25.8 | 1.2% | 4 | -10% | ||
| $51.36 | -0.12% | — | $36.75 | 11.5 | 4.23% | 5 | -28% | ||
| $1375.79 | +0.81% | — | $1067.87 | 35.5 | 0.71% | 5 | -20% | ||
| $299.48 | +1.25% | — | $273.36 | 29.7 | 2.56% | 4 | -10% | ||
| $1315.51 | +3.35% | — | $1042.34 | 93.0 | 0.54% | 4 | -18% | ||
| $122.05 | +0.50% | — | $111.92 | 13.3 | 2.06% | 5 | -8% | ||
| $94.59 | +1.76% | — | $67.82 | 31.1 | 2.88% | 4 | -27% | ||
| $90.10 | -1.71% | — | $60.10 | 16.0 | 2.81% | 4 | -34% | ||
| $343.11 | -9.59% | — | $294.43 | 67.7 | 0.15% | 5 | -22% | ||
| $134.95 | +0.10% | — | $125.03 | 23.5 | 1.71% | 4 | -10% | ||
| $83.86 | -1.57% | — | $79.51 | 49.4 | 0.93% | 5 | -8% | ||
| $273.81 | +3.90% | — | $243.16 | 26.8 | 1.61% | 5 | -11% | ||
| $67.80 | +1.60% | — | $57.22 | 41.3 | 1.43% | 4 | -17% | ||
| $320.52 | +0.39% | — | $302.38 | 29.3 | 3.87% | 4 | -8% | ||
| $47.11 | -2.48% | — | $37.36 | 42.9 | 1.97% | 5 | -21% | ||
| $227.42 | +1.56% | — | $210.00 | 23.6 | 0.88% | 5 | -8% | ||
| $322.04 | -0.02% | — | $267.03 | 51.8 | — | 5 | -14% | ||
| $233.81 | +0.37% | — | $186.38 | 36.1 | 0.6% | 5 | -21% | ||
| $95.18 | +0.86% | — | $78.43 | 49.6 | — | 4 | -18% | ||
| $151.05 | -1.38% | — | $44.35 | 23.1 | 0.62% | 5 | -71% | ||
| $116.27 | +2.14% | — | $78.60 | 29.3 | 2.31% | 4 | -32% | ||
| $472.28 | +1.03% | — | $383.45 | 48.2 | 1.24% | 5 | -21% | ||
| $57.08 | +0.96% | — | $25.28 | 23.8 | 3.08% | 5 | -56% | ||
| $255.00 | +3.62% | — | $214.52 | 34.9 | 0.93% | 5 | -13% | ||
| $227.57 | +0.76% | — | $171.21 | 50.6 | 0.48% | 4 | -21% |
For advanced filtering by 50+ metrics, use the screener.
New to intrinsic value?
Intrinsic value is an estimate of what a business is worth based on cash flows, earnings power, and risk—not just today's price. Intrinsic Investor helps you compare price vs value across thousands of stocks.
Popular Comparisons
Compare valuation multiples, growth rates, and margins side-by-side.