Crypto
Sentiment, derivatives positioning, ETF flows and on-chain signals — the edge, in one view · as of 2026-07-25.
Fear & Greed Index
Sentiment from volatility, momentum, volume & social
Altcoin Season Index
Share of top-50 alts beating BTC over 90 days
BTC dominance
Bitcoin's share of total crypto market cap
Perp funding rates
Annualized · positive = longs pay shorts · Hyperliquid
Perp volume · 24h
Notional traded across all Hyperliquid perps
Volume spikes alongside funding extremes often mark local tops and bottoms — leverage chasing the move.
Open interest
Aggregate Hyperliquid perps
Rising OI with rising price = new money. Rising OI with falling price = shorts building.
Spot ETF net flows
Daily creations / redemptions · Farside Investors
On-chain & DeFi signals
DeFiLlama — the data that moves before price
Bitcoin network
mempool.space
Sector rotation
Cap-weighted 24h change by sector — where capital is flowing
Top gainers · 24h
Top losers · 24h
7-day leaders
Biggest 7-day gainers among liquid alts
Top assets by market cap
| # | Asset | Price | 24h | 7-day | Market cap |
|---|---|---|---|---|---|
| 1 | $63,969.88 | −2.25% | $1.28T | ||
| 2 | $1,856.30 | −1.63% | $224.02B | ||
| 3 | $0.999091 | −0.01% | $183.99B | ||
| 4 | $564.07 | −0.65% | $75.12B | ||
| 5 | $1.00 | +0.01% | $72.59B | ||
| 6 | $1.09 | −2.16% | $68.00B | ||
| 7 | $73.85 | −2.45% | $43.05B | ||
| 8 | $0.329294 | −0.25% | $31.24B | ||
| 9 | $1.02 | −2.20% | $20.81B | ||
| 10 | $57.26 | −2.53% | $12.74B | ||
| 11 | $0.069349 | +0.17% | $10.76B | ||
| 12 | $0.999952 | +0.01% | $9.86B | ||
| 13 | $0.014028 | +0.94% | $9.74B | ||
| 14 | $9.70 | +1.13% | $8.93B | ||
| 15 | $477.43 | −5.87% | $8.02B | ||
| 16 | $368.48 | +2.81% | $6.92B | ||
| 17 | $55.77 | −2.09% | $6.58B | ||
| 18 | $8.30 | −1.94% | $6.21B | ||
| 19 | $0.176937 | −3.38% | $6.05B | ||
| 20 | $0.161821 | −3.10% | $6.04B | ||
| 21 | $0.999943 | +0.03% | $4.64B | ||
| 22 | $0.117077 | −3.97% | $4.58B | ||
| 23 | $211.47 | −0.53% | $4.24B | ||
| 24 | $0.998607 | −0.01% | $4.14B | ||
| 25 | $1.48 | +0.38% | $4.03B | ||
| 26 | $0.999802 | +0.00% | $3.98B | ||
| 27 | $46.09 | −1.91% | $3.57B | ||
| 28 | $0.999803 | +0.05% | $3.28B | ||
| 29 | $0.070113 | −1.47% | $3.07B | ||
| 30 | $0.705782 | −4.90% | $2.86B | ||
| 31 | $6.25 | −0.14% | $2.70B | ||
| 32 | $0.056675 | −0.79% | $2.68B | ||
| 33 | $0.999978 | +0.02% | $2.68B | ||
| 34 | $1.00 | +0.00% | $2.64B | ||
| 35 | $4,049.97 | +0.42% | $2.48B | ||
| 36 | $0.0000042 | +0.28% | $2.47B | ||
| 37 | $1.79 | −5.78% | $2.33B | ||
| 38 | $3.68 | −4.83% | $2.30B | ||
| 39 | $1.14 | −0.02% | $2.16B | ||
| 40 | $0.378127 | −6.17% | $1.84B | ||
| 41 | $189.35 | −2.37% | $1.82B | ||
| 42 | $0.05695 | +0.87% | $1.81B | ||
| 43 | $4,048.41 | +0.49% | $1.80B | ||
| 44 | $82.09 | −0.07% | $1.72B | ||
| 45 | $0.621838 | −0.80% | $1.67B | ||
| 46 | $0.000001831 | −0.65% | $1.65B | ||
| 47 | $1.20 | +4.06% | $1.59B | ||
| 48 | $1.00 | +0.02% | $1.59B | ||
| 49 | $0.99902 | −0.01% | $1.55B | ||
| 50 | $0.994596 | −0.10% | $1.42B | ||
| 51 | $91.23 | −5.39% | $1.41B | ||
| 52 | $0.811633 | −0.15% | $1.38B | ||
| 53 | $0.058339 | +1.95% | $1.36B | ||
| 54 | $0.408841 | −0.67% | $1.35B | ||
| 55 | $0.998595 | +0.03% | $1.32B | ||
| 56 | $0.342725 | −10.66% | $1.29B | ||
| 57 | $1.92 | −3.64% | $1.26B | ||
| 58 | $2.12 | −2.09% | $1.18B | ||
| 59 | $1.65 | −1.05% | $1.16B | ||
| 60 | $0.000002676 | −4.52% | $1.13B | ||
| 61 | $1.00 | −0.00% | $1.11B | ||
| 62 | $0.999699 | −0.00% | $1.07B | ||
| 63 | $6.61 | −2.35% | $1.04B | ||
| 64 | $3.30 | −4.00% | $1.02B | ||
| 65 | $1.20 | −0.16% | $1.01B | ||
| 66 | $106.20 | +0.00% | $967.7M | ||
| 67 | $0.038199 | +0.31% | $947.1M | ||
| 68 | $63.45 | −0.46% | $922.9M | ||
| 69 | $0.083558 | −0.06% | $914.3M | ||
| 70 | $6.54 | −1.17% | $896.5M | ||
| 71 | $1.15 | −0.15% | $882.8M | ||
| 72 | $1.11 | +0.00% | $870.2M | ||
| 73 | $0.102064 | +0.62% | $835.8M | ||
| 74 | $0.086919 | −4.31% | $831.0M | ||
| 75 | $11.16 | +0.01% | $820.9M | ||
| 76 | $0.076743 | −1.34% | $820.0M | ||
| 77 | $0.027552 | −2.45% | $757.5M | ||
| 78 | $0.084064 | +0.74% | $753.9M | ||
| 79 | $1.45 | −2.83% | $752.6M | ||
| 80 | $0.733809 | −0.42% | $733.9M | ||
| 81 | $0.001805 | −2.10% | $719.2M | ||
| 82 | $1.38 | −3.37% | $716.8M | ||
| 83 | $6.63 | −0.48% | $707.0M | ||
| 84 | $1.04 | +0.01% | $685.6M | ||
| 85 | $0.083158 | −0.68% | $654.3M | ||
| 86 | $0.998895 | −0.02% | $648.3M | ||
| 87 | $0.630532 | −2.09% | $630.5M | ||
| 88 | $0.185504 | −1.97% | $615.9M | ||
| 89 | $12.72 | +5.37% | $603.9M | ||
| 90 | $1.00 | +0.00% | $599.6M | ||
| 91 | $0.718601 | −2.17% | $579.9M | ||
| 92 | $0.006372 | −1.87% | $553.8M | ||
| 93 | $0.999789 | +0.02% | $553.1M | ||
| 94 | $0.027717 | −1.16% | $552.9M | ||
| 95 | $0.082589 | −4.40% | $546.2M | ||
| 96 | $5.27 | −2.98% | $527.2M | ||
| 97 | $0.999857 | −0.01% | $523.0M | ||
| 98 | $0.009143 | +1.72% | $509.2M | ||
| 99 | $0.596565 | −4.54% | $504.2M | ||
| 100 | $1.99 | −6.01% | $498.6M |
Sources: CoinPaprika · DeFiLlama · Hyperliquid · alternative.me · mempool.space · CoinGecko (logos). Market snapshots refresh every 2 hours; live feeds every 30 minutes.