Track Record
Every valuation we publish is timestamped — here is how the calls have done. Research, not investment advice.
Methodology
How it works
- Each valuation is snapshotted to our database at publication time — fair value, the market price at that moment and the margin of safety, with a write-once timestamp.
- The verdict comes from the margin of safety at the call: above +5% is undervalued, below −5% is overvalued, in between is fair value.
- Forward return is measured from the price at the call to the latest price. A call enters the measurable cohort once it is at least 90 days old; we use the earliest call per company.
Limitations
- Short history — snapshots only accrue from Dec 19, 2025, so the measurable cohort is still small.
- No benchmark adjustment — returns are absolute, not relative to an index; a rising market lifts most calls.
- No dividends or costs — returns are price-only and ignore dividends, fees, taxes and slippage.
- Coverage survivorship — only companies our models cover are tracked; names that drop out of coverage leave the sample.
- 7 calls excluded by an automated data-integrity guard (suspected split/currency mismatches) pending review.
Calls tracked
10,283
timestamped valuation snapshots
Companies covered
1,900
distinct symbols
Tracking since
Dec 19, 2025
earliest snapshot
Measurable cohort
335
90+ day calls
Undervalued calls
+4.9%
median forward return
93 calls66.7% positive
Fair-value calls
+7.7%
median forward return
35 calls62.9% positive
Overvalued calls
+9.2%
median forward return
207 calls65.2% positive
Returns are absolute in a rising market; discrimination = the undervalued-minus-overvalued spread, not either number alone.
Measurable calls
earliest call per company, 90+ days old · showing 50 of 335| Company | Call date | Verdict | MoS at call | Price then | Price now | Forward return |
|---|---|---|---|---|---|---|
| Dec 19, 2025 | Overvalued | −61.0% | $273.67 | $340.17 | +24.3% | |
| Dec 19, 2025 | Overvalued | −8.7% | $66.69 | $88.94 | +33.4% | |
| Dec 19, 2025 | Undervalued | +14.4% | $63.51 | $68.09 | +7.2% | |
| Dec 19, 2025 | Overvalued | −65.1% | €120.15 | €137.90 | +14.8% | |
| Dec 19, 2025 | Overvalued | −64.6% | $639.43 | $996.57 | +55.9% | |
| Dec 19, 2025 | Overvalued | −45.0% | $485.92 | $393.78 | −19.0% | |
| Dec 19, 2025 | Overvalued | −36.9% | $159.15 | $247.86 | +55.7% | |
| Dec 19, 2025 | Undervalued | +29.4% | €36.26 | €27.15 | −25.1% | |
| Dec 19, 2025 | Overvalued | −26.0% | $290.99 | $414.33 | +42.4% | |
| Dec 19, 2025 | Overvalued | −46.4% | €236.00 | €272.75 | +15.6% | |
| Dec 19, 2025 | Overvalued | −41.2% | $349.25 | $362.53 | +3.8% | |
| Dec 21, 2025 | Fair value | −0.0% | $327.38 | $393.04 | +20.1% | |
| Dec 21, 2025 | Undervalued | +63.4% | $310.60 | $358.91 | +15.6% | |
| Dec 21, 2025 | Undervalued | +39.9% | $60.10 | $79.76 | +32.7% | |
| Dec 21, 2025 | Undervalued | +31.4% | $139.64 | $179.17 | +28.3% | |
| Dec 21, 2025 | Overvalued | −27.7% | $307.16 | $334.81 | +9.0% | |
| Dec 22, 2025 | Overvalued | −37.3% | HK$614.50 | HK$443.00 | −27.9% | |
| Dec 22, 2025 | Overvalued | −5.4% | $114.54 | $133.02 | +16.1% | |
| Dec 22, 2025 | Overvalued | −10.6% | $91.36 | $169.84 | +85.9% | |
| Dec 22, 2025 | Undervalued | +46.6% | $341.48 | $385.63 | +12.9% | |
| Dec 22, 2025 | Overvalued | −29.8% | $311.36 | $332.58 | +6.8% | |
| Dec 22, 2025 | Undervalued | +20.1% | $782.02 | $673.58 | −13.9% | |
| Dec 23, 2025 | Undervalued | +54.7% | $13.86 | $14.83 | +7.0% | |
| Dec 24, 2025 | Overvalued | −55.6% | $188.25 | $197.30 | +4.8% | |
| Dec 24, 2025 | Overvalued | −6.6% | $249.83 | $247.49 | −0.9% | |
| Dec 24, 2025 | Undervalued | +44.6% | €29.28 | €36.05 | +23.1% | |
| Dec 25, 2025 | Overvalued | −61.7% | $126.25 | $104.39 | −17.3% | |
| Jan 23, 2026 | Overvalued | −47.7% | $622.95 | $676.15 | +8.5% | |
| Jan 29, 2026 | Fair value | +0.7% | $79.26 | $61.12 | −22.9% | |
| Jan 29, 2026 | Overvalued | −35.5% | $685.27 | $738.93 | +7.8% | |
| Jan 31, 2026 | Overvalued | −8.9% | $293.25 | $249.21 | −15.0% | |
| Feb 12, 2026 | Overvalued | −70.9% | $16.83 | $14.53 | −13.6% | |
| Feb 21, 2026 | Overvalued | −48.0% | C$311.56 | C$206.18 | −33.8% | |
| Feb 21, 2026 | Overvalued | −50.9% | $122.99 | $111.74 | −9.1% | |
| Mar 3, 2026 | Undervalued | +8.8% | $31.94 | $30.98 | −3.0% | |
| Mar 5, 2026 | Fair value | +1.6% | $31.54 | $33.43 | +6.0% | |
| Mar 8, 2026 | Overvalued | −5.6% | $359.10 | $310.79 | −13.5% | |
| Mar 8, 2026 | Overvalued | −36.0% | $56.87 | $84.34 | +48.3% | |
| Mar 8, 2026 | Overvalued | −33.4% | $254.11 | $299.30 | +17.8% | |
| Mar 8, 2026 | Overvalued | −38.1% | $331.41 | $365.39 | +10.3% | |
| Mar 9, 2026 | Overvalued | −55.7% | $72.40 | $71.84 | −0.8% | |
| Mar 9, 2026 | Overvalued | −26.4% | $25.15 | $24.62 | −2.1% | |
| Mar 9, 2026 | Overvalued | −53.0% | $138.08 | $151.86 | +10.0% | |
| Mar 9, 2026 | Overvalued | −30.4% | €195.90 | €191.40 | −2.3% | |
| Mar 9, 2026 | Overvalued | −6.1% | $250.89 | $292.16 | +16.4% | |
| Mar 9, 2026 | Overvalued | −42.6% | $151.63 | $176.43 | +16.4% | |
| Mar 9, 2026 | Overvalued | −78.6% | $1,023.16 | $1,325.31 | +29.5% | |
| Mar 9, 2026 | Overvalued | −39.1% | Fr29.62 | Fr42.83 | +44.6% | |
| Mar 10, 2026 | Overvalued | −55.8% | ¥69,790.00 | ¥56,030.00 | −19.7% | |
| Mar 10, 2026 | Undervalued | +6.4% | €24.80 | €28.02 | +13.0% |
Past performance does not predict future results. This is an automated research log, not audited performance, and not investment advice.