Track Record
Every valuation we publish is timestamped — here is how the calls have done. Research, not investment advice.
Methodology
How it works
- Each valuation is snapshotted to our database at publication time — fair value, the market price at that moment and the margin of safety, with a write-once timestamp.
- The verdict comes from the margin of safety at the call: above +5% is undervalued, below −5% is overvalued, in between is fair value.
- Forward return is measured from the price at the call to the latest price. A call enters the measurable cohort once it is at least 90 days old; we use the earliest call per company.
Limitations
- Short history — snapshots only accrue from Dec 19, 2025, so the measurable cohort is still small.
- No benchmark adjustment — returns are absolute, not relative to an index; a rising market lifts most calls.
- No dividends or costs — returns are price-only and ignore dividends, fees, taxes and slippage.
- Coverage survivorship — only companies our models cover are tracked; names that drop out of coverage leave the sample.
Calls tracked
4,303
timestamped valuation snapshots
Companies covered
1,782
distinct symbols
Tracking since
Dec 19, 2025
earliest snapshot
Measurable cohort
137
90+ day calls
Undervalued calls
+5.6%
median forward return
39 calls66.7% positive
Fair-value calls
+5.7%
median forward return
14 calls64.3% positive
Overvalued calls
+7.0%
median forward return
84 calls65.5% positive
Early track record — most of our valuation history is younger than the 90-day measurement window. This page fills in automatically as calls mature.
Measurable calls
earliest call per company, 90+ days old · showing 50 of 137| Company | Call date | Verdict | MoS at call | Price then | Price now | Forward return |
|---|---|---|---|---|---|---|
| Dec 19, 2025 | Overvalued | −61.0% | $273.67 | $291.09 | +6.4% | |
| Dec 19, 2025 | Overvalued | −8.7% | $66.69 | $75.64 | +13.4% | |
| Dec 19, 2025 | Undervalued | +14.4% | $63.51 | $75.25 | +18.5% | |
| Dec 19, 2025 | Overvalued | −65.1% | $120.15 | $153.58 | +27.8% | |
| Dec 19, 2025 | Overvalued | −64.6% | $639.43 | $940.66 | +47.1% | |
| Dec 19, 2025 | Overvalued | −45.0% | $485.92 | $390.42 | −19.7% | |
| Dec 19, 2025 | Overvalued | −36.9% | $159.15 | $266.35 | +67.4% | |
| Dec 19, 2025 | Undervalued | +29.4% | $36.26 | $26.95 | −25.7% | |
| Dec 19, 2025 | Overvalued | −26.0% | $290.99 | $413.48 | +42.1% | |
| Dec 19, 2025 | Overvalued | −46.4% | $236.00 | $266.40 | +12.9% | |
| Dec 19, 2025 | Overvalued | −41.2% | $349.25 | $323.30 | −7.4% | |
| Dec 21, 2025 | Fair value | −0.0% | $327.38 | $355.32 | +8.5% | |
| Dec 21, 2025 | Undervalued | +63.4% | $310.60 | $327.93 | +5.6% | |
| Dec 21, 2025 | Undervalued | +39.9% | $60.10 | $72.91 | +21.3% | |
| Dec 21, 2025 | Undervalued | +31.4% | $139.64 | $166.76 | +19.4% | |
| Dec 21, 2025 | Overvalued | −27.7% | $307.16 | $359.65 | +17.1% | |
| Dec 22, 2025 | Overvalued | −28.5% | $580,000.00 | $2,101,000.00 | +262.2% | |
| Dec 22, 2025 | Overvalued | −37.3% | $614.50 | $457.20 | −25.6% | |
| Dec 22, 2025 | Overvalued | −5.4% | $114.54 | $129.19 | +12.8% | |
| Dec 22, 2025 | Overvalued | −10.6% | $91.36 | $182.28 | +99.5% | |
| Dec 22, 2025 | Undervalued | +46.6% | $341.48 | $403.85 | +18.3% | |
| Dec 22, 2025 | Overvalued | −29.8% | $311.36 | $358.51 | +15.1% | |
| Dec 22, 2025 | Undervalued | +20.1% | $782.02 | $611.76 | −21.8% | |
| Dec 23, 2025 | Undervalued | +54.7% | $13.86 | $14.69 | +6.0% | |
| Dec 24, 2025 | Overvalued | −55.6% | $188.25 | $205.21 | +9.0% | |
| Dec 24, 2025 | Overvalued | −6.6% | $249.83 | $211.73 | −15.3% | |
| Dec 24, 2025 | Undervalued | +44.6% | $29.28 | $34.67 | +18.4% | |
| Dec 25, 2025 | Overvalued | −61.7% | $126.25 | $86.56 | −31.4% | |
| Jan 23, 2026 | Overvalued | −47.7% | $622.95 | $722.10 | +15.9% | |
| Jan 29, 2026 | Fair value | +0.7% | $79.26 | $65.18 | −17.8% | |
| Jan 29, 2026 | Overvalued | −35.5% | $685.27 | $741.75 | +8.2% | |
| Jan 31, 2026 | Overvalued | −8.9% | $293.25 | $201.04 | −31.4% | |
| Feb 12, 2026 | Overvalued | −70.9% | $16.83 | $11.97 | −28.9% | |
| Feb 21, 2026 | Overvalued | −48.0% | $311.56 | $212.41 | −31.8% | |
| Feb 21, 2026 | Overvalued | −50.9% | $122.99 | $120.01 | −2.4% | |
| Mar 3, 2026 | Undervalued | +8.8% | $31.94 | $32.58 | +2.0% | |
| Mar 5, 2026 | Fair value | +1.6% | $31.54 | $32.82 | +4.1% | |
| Mar 8, 2026 | Overvalued | −5.6% | $359.10 | $338.31 | −5.8% | |
| Mar 8, 2026 | Overvalued | −36.0% | $56.87 | $116.80 | +105.4% | |
| Mar 8, 2026 | Overvalued | −33.4% | $254.11 | $272.63 | +7.3% | |
| Mar 8, 2026 | Overvalued | −38.1% | $331.41 | $365.55 | +10.3% | |
| Mar 9, 2026 | Overvalued | −55.7% | $72.40 | $73.01 | +0.8% | |
| Mar 9, 2026 | Overvalued | −26.4% | $25.15 | $28.99 | +15.3% | |
| Mar 9, 2026 | Overvalued | −53.0% | $138.08 | $143.08 | +3.6% | |
| Mar 9, 2026 | Overvalued | −30.4% | $195.90 | $200.60 | +2.4% | |
| Mar 9, 2026 | Overvalued | −6.1% | $250.89 | $293.66 | +17.0% | |
| Mar 9, 2026 | Overvalued | −42.6% | $151.63 | $158.32 | +4.4% | |
| Mar 9, 2026 | Overvalued | −78.6% | $1,023.16 | $1,582.85 | +54.7% | |
| Mar 9, 2026 | Overvalued | −39.1% | $29.62 | $38.38 | +29.6% | |
| Mar 9, 2026 | Overvalued | −45.3% | $719.03 | $116.74 | −83.8% |
Past performance does not predict future results. This is an automated research log, not audited performance, and not investment advice.