Congressional Trades
Disclosed Periodic Transaction Reports (PTRs) ranked by each member's average per-buy excess return vs the S&P 500 — measured over a 6-month (180-day) hold from the disclosure date, across buys filed in the trailing 36 months — weighted by legislative effectiveness and committee power. · as of 2026-09-06
What the delay costs you
The STOCK Act gives members up to 45 days to disclose, and the filings in this feed arrived an average of 30 days after the trade. By the time a disclosure is public the market has had weeks to react — you are reading month-old positioning, not a live entry signal. Treat it as a map of where well-connected money is leaning, never as a fill price.
What you can actually learn
Members trade the industries their committees oversee. A defense buy from an Armed Services seat, or a chip buy from Science & Tech, is the trade worth a second look.
One politician buying a stock is noise. Several — ideally across both parties — accumulating the same name in the same window is the real signal.
A $1M–$5M purchase carries far more information than a $1K–$15K dabble. Weight the disclosed dollar range, not the headcount.
The law allows up to 45 days to file, so a trade can be weeks old before it is public. Read it to see where well-connected money is leaning — never as a live entry signal.
Recent disclosed trades
Newest filings first · Gap = days from trade to disclosure| Politician | Ticker | Type | ~Value | Net held · est. | Traded | Filed | Gap |
|---|---|---|---|---|---|---|---|
Kevin Hern R · OK-01 | BA | ▼ Sell | $33K | −$33K | Aug 13 | Aug 27 | 14d |
Kevin Hern R · OK-01 | HONA | ▼ Sell | $33K | −$33K | Aug 19 | Aug 27 | 8d |
Kevin Hern R · OK-01 | MDT | ▼ Sell | $33K | −$175K | Aug 24 | Aug 27 | 3d |
Kevin Hern R · OK-01 | DIS | ▼ Sell | $33K | −$33K | Aug 10 | Aug 27 | 17d |
David J Taylor R · OH-02 | MSFT | ▼ Sell | $33K | −$33K | Aug 11 | Aug 20 | 9d |
Tim Moore R · NC-14 | T | ▼ Sell | $75K | −$33K | Aug 14 | Aug 14 | 0d |
Mike Kelly R · PA-16 | PEP | ▼ Sell | $33K | −$33K | Jul 17 | Aug 12 | 26d |
Kelly Louise Morrison D · MN-03 | ACN | ▼ Sell | $33K | −$33K | Aug 11 | Aug 11 | 0d |
April Mcclain Delaney D · MD-06 | BWXT | ▲ Buy | $33K | $98K | Jul 24 | Aug 1 | 8d |
April Mcclain Delaney D · MD-06 | CHRW | ▲ Buy | $33K | $65K | Jul 31 | Aug 1 | 1d |
April Mcclain Delaney D · MD-06 | CHRW | ▲ Buy | $33K | $65K | Jul 27 | Aug 1 | 5d |
April Mcclain Delaney D · MD-06 | FWONK | ▲ Buy | $33K | $130K | Jul 23 | Aug 1 | 9d |
April Mcclain Delaney D · MD-06 | FWONK | ▲ Buy | $33K | $130K | Jul 24 | Aug 1 | 8d |
April Mcclain Delaney D · MD-06 | FWONK | ▲ Buy | $33K | $130K | Jul 31 | Aug 1 | 1d |
April Mcclain Delaney D · MD-06 | FWONK | ▲ Buy | $33K | $130K | Jul 28 | Aug 1 | 4d |
April Mcclain Delaney D · MD-06 | LTH | ▲ Buy | $33K | $65K | Jul 31 | Aug 1 | 1d |
April Mcclain Delaney D · MD-06 | LTH | ▲ Buy | $33K | $65K | Jul 24 | Aug 1 | 8d |
April Mcclain Delaney D · MD-06 | MLM | ▲ Buy | $33K | $33K | Jul 24 | Aug 1 | 8d |
April Mcclain Delaney D · MD-06 | SGI | ▲ Buy | $33K | $33K | Jul 30 | Aug 1 | 2d |
Maria Elvira Salazar R · FL-27 | CARR | ▼ Sell | $33K | −$33K | Jul 28 | Aug 1 | 4d |
Maria Elvira Salazar R · FL-27 | CB | ▲ Buy | $33K | $33K | Jul 1 | Aug 1 | 31d |
Nancy Pelosi D · CA-11 | BE | ▲ Buy | $750K | $3.8M | Jul 28 | Jul 28 | 0d |
Nancy Pelosi D · CA-11 | BE | ▲ Buy | $3.0M | $3.8M | Jul 24 | Jul 24 | 0d |
Nancy Pelosi D · CA-11 | INTC | ▲ Buy | $750K | $750K | Jul 24 | Jul 24 | 0d |
Alan Armstrong R · Senate | MITSY | ▲ Buy | $33K | $33K | Mar 30 | Jul 21 | 113d |
Alan Armstrong R · Senate | DBSDY | ▲ Buy | $33K | $33K | Mar 30 | Jul 21 | 113d |
Alan Armstrong R · Senate | PG | ▼ Sell | $33K | −$33K | Mar 27 | Jul 21 | 116d |
Alan Armstrong R · Senate | WMB | ▼ Sell | $15.0M | −$15.0M | Jun 24 | Jul 21 | 27d |
Alan Armstrong R · Senate | TOELY | ▲ Buy | $33K | $33K | Mar 30 | Jul 21 | 113d |
Alan Armstrong R · Senate | ZURVY | ▲ Buy | $33K | $33K | Mar 30 | Jul 21 | 113d |
Most-traded in recent filings
Where the last 30 disclosed filings cluster — repeated names are the ones worth a second look.
NANC vs S&P 500 since Feb 2023
NANC (the live Democratic-Congress copy-trade ETF) is the only real-money benchmark for disclosure-date copy trading. The edge has compressed from +3.21pp to +1.88pp annualized.
Chart data unavailable
Live NANC and SPY prices are fetched from Yahoo Finance. If NANC history is missing, the data feed may not yet carry this ETF (it launched Feb 2023). The headline numbers below remain valid.
Latest sealed figure (May 2026, Subversive Capital): NANC +23.87% annualized cumulative vs S&P 500 TR +21.99% — a +1.88pp gap that has compressed from +3.21pp (Sep 2025) and is negative on the trailing 12 months.
Top 10 by composite score
z-weighted: 50% avg 6-mo excess return per buy · 30% legislative effectiveness · 20% committee power| # | Member | Party | Chamber | Composite | Avg 6-mo excess / buy |
|---|---|---|---|---|---|
| 1 | — | R | House | 0.78 | ▲ 11.7% |
| 2 | — | D | House | 0.01 | ▲ 6.6% |
| 3 | — | D | House | -0.19 | ▲ 5.2% |
| 4 | — | R | House | -0.60 | ▲ 2.5% |
Source: Senate & House PTR disclosures via Senate/House Stock Watcher. Updated daily. Not investment advice.