Congressional Trades
Disclosed Periodic Transaction Reports (PTRs) ranked by each member's average per-buy excess return vs the S&P 500 — measured over a 6-month (180-day) hold from the disclosure date, across buys filed in the trailing 36 months — weighted by legislative effectiveness and committee power. · as of 2026-07-23
What the delay costs you
The STOCK Act gives members up to 45 days to disclose, and the filings in this feed arrived an average of 91 days after the trade. By the time a disclosure is public the market has had weeks to react — you are reading month-old positioning, not a live entry signal. Treat it as a map of where well-connected money is leaning, never as a fill price.
What you can actually learn
Members trade the industries their committees oversee. A defense buy from an Armed Services seat, or a chip buy from Science & Tech, is the trade worth a second look.
One politician buying a stock is noise. Several — ideally across both parties — accumulating the same name in the same window is the real signal.
A $1M–$5M purchase carries far more information than a $1K–$15K dabble. Weight the disclosed dollar range, not the headcount.
The law allows up to 45 days to file, so a trade can be weeks old before it is public. Read it to see where well-connected money is leaning — never as a live entry signal.
Recent disclosed trades
Newest filings first · Gap = days from trade to disclosure| Politician | Ticker | Type | ~Value | Net held · est. | Traded | Filed | Gap |
|---|---|---|---|---|---|---|---|
James A Himes D · CT-04 | XOM | ▼ Sell | $33K | −$33K | Jul 20 | Jul 20 | 0d |
James A Himes D · CT-04 | HD | ▼ Sell | $33K | −$33K | Jul 20 | Jul 20 | 0d |
Debbie Dingell D · MI-06 | HONAV | ⇄ Exchange | $33K | — | Jun 29 | Jul 6 | 7d |
Debbie Dingell D · MI-06 | HONAV | ⇄ Exchange | $75K | — | Jun 29 | Jul 6 | 7d |
Kevin Hern R · OK-01 | XOM | ⇄ Exchange | $175K | — | Jul 2 | Jul 3 | 1d |
Gilbert Cisneros D · CA-31 | AGX | ▲ Buy | $33K | $33K | Jun 30 | Jul 2 | 2d |
Gilbert Cisneros D · CA-31 | CAG | ▼ Sell | $33K | −$33K | Jun 16 | Jul 2 | 16d |
Gilbert Cisneros D · CA-31 | LLY | ▲ Buy | $75K | $75K | Jun 10 | Jul 2 | 22d |
Gilbert Cisneros D · CA-31 | MELI | ▲ Buy | $33K | $33K | Jun 10 | Jul 2 | 22d |
Gilbert Cisneros D · CA-31 | WDAY | ▼ Sell | $33K | −$33K | Jun 5 | Jul 2 | 27d |
Maria Elvira Salazar R · FL-27 | BEP | ▲ Buy | $33K | $33K | Jun 4 | Jul 1 | 27d |
Maria Elvira Salazar R · FL-27 | CRM | ▲ Buy | $33K | $65K | Jun 2 | Jul 1 | 29d |
Maria Elvira Salazar R · FL-27 | VOYG | ▲ Buy | $33K | $33K | Jun 15 | Jul 1 | 16d |
Kevin Hern R · OK-01 | HONAV | ⇄ Exchange | $33K | — | Jun 29 | Jun 30 | 1d |
Daniel Meuser R · PA-09 | SPCX | ▲ Buy | $33K | $33K | Jun 15 | Jun 16 | 1d |
Mike Kelly R · PA-16 | BMY | ▼ Sell | $33K | −$33K | May 7 | Jun 10 | 34d |
Gilbert Cisneros D · CA-31 | IBM | ▼ Sell | $33K | −$33K | May 15 | Jun 5 | 21d |
Gilbert Cisneros D · CA-31 | MSFT | ▲ Buy | $75K | $248K | May 15 | Jun 5 | 21d |
Tim Moore R · NC-14 | T | ▲ Buy | $75K | $43K | Jun 4 | Jun 4 | 0d |
Tim Walberg R · MI-05 | FSSL | ▼ Sell | $33K | −$33K | Jun 1 | Jun 1 | 0d |
April Mcclain Delaney D · MD-06 | BWXT | ▲ Buy | $33K | $65K | May 8 | Jun 1 | 24d |
April Mcclain Delaney D · MD-06 | BWXT | ▲ Buy | $33K | $65K | May 15 | Jun 1 | 17d |
Maria Elvira Salazar R · FL-27 | DDOG | ▲ Buy | $33K | $33K | May 19 | Jun 1 | 13d |
Maria Elvira Salazar R · FL-27 | IBM | ▲ Buy | $33K | $33K | May 21 | Jun 1 | 11d |
Maria Elvira Salazar R · FL-27 | QCOM | ▲ Buy | $33K | $33K | May 13 | Jun 1 | 19d |
Tim Walberg R · MI-05 | AAPL | ▲ Buy | $33K | $33K | Feb 7 | May 29 | 476d |
Tim Walberg R · MI-05 | BAC | ▲ Buy | $33K | $33K | Feb 7 | May 29 | 476d |
Tim Walberg R · MI-05 | BA | ▲ Buy | $33K | $33K | Feb 7 | May 29 | 476d |
Tim Walberg R · MI-05 | CVX | ▲ Buy | $33K | $33K | Feb 7 | May 29 | 476d |
Tim Walberg R · MI-05 | ETN | ▲ Buy | $33K | $33K | Feb 7 | May 29 | 476d |
Most-traded in recent filings
Where the last 30 disclosed filings cluster — repeated names are the ones worth a second look.
NANC vs S&P 500 since Feb 2023
NANC (the live Democratic-Congress copy-trade ETF) is the only real-money benchmark for disclosure-date copy trading. The edge has compressed from +3.21pp to +1.88pp annualized.
Top 10 by composite score
z-weighted: 50% avg 6-mo excess return per buy · 30% legislative effectiveness · 20% committee power| # | Member | Party | Chamber | Composite | Avg 6-mo excess / buy |
|---|---|---|---|---|---|
| 1 | — | R | House | 0.47 | ▲ 12.4% |
| 2 | — | D | House | 0.23 | ▲ 10.7% |
| 3 | — | D | House | -0.69 | ▲ 4.1% |
Source: Senate & House PTR disclosures via Senate/House Stock Watcher. Updated daily. Not investment advice.